CDC37 [cytosol]

Stable Identifier
R-HSA-1221609
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
CDC37A, HSP90 co-chaperone CDC37
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
CDC37, CDC37A
Reference Transcript
Other Identifiers
11140
11715719_x_at
16868732
209953_PM_s_at
209953_s_at
2883688
3850332
3850333
3850335
3850336
3850337
3850338
3850340
3850341
3850344
3850346
3850347
505_at
8034021
A_23_P130531
GE80424
GO:0000079
GO:0002376
GO:0005515
GO:0005576
GO:0005615
GO:0005737
GO:0005829
GO:0006457
GO:0006605
GO:0006886
GO:0006914
GO:0007005
GO:0010608
GO:0019887
GO:0019900
GO:0019901
GO:0023052
GO:0031072
GO:0036211
GO:0043226
GO:0045859
GO:0050821
GO:0051082
GO:0051087
GO:0051301
GO:0051879
GO:0060334
GO:0060338
GO:0070062
GO:0097110
GO:0098542
GO:0098772
GO:0098779
GO:0101031
GO:1990565
HMNXSV003020739
ILMN_1668369
PH_hs_0009781
TC19001165.hg
U43077_at
g1421820_3p_a_at
Participates
Inferred To
Cross References
RefSeq
OpenTargets
GeneCards
PRO
Pharos - Targets
HMDB Protein
Interactors (62)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P11802 CDK4  3 0.934 15
 UniProt:P08238 HSP90AB1  6 0.889 11
 UniProt:P07900 HSP90AA1  8 0.886 14
 UniProt:P04049 RAF1  20 0.864 19
 UniProt:Q5S007 LRRK2  1 0.845 8
 UniProt:Q99558 MAP3K14  5 0.813 6
 UniProt:Q9Y6K9 IKBKG  12 0.802 6
 UniProt:Q15831 STK11  2 0.802 5
 UniProt:O15111 CHUK  3 0.802 5
 UniProt:P50750 CDK9  1 0.802 5
 UniProt:Q13501 SQSTM1  7 0.801 8
 UniProt:P00533 EGFR  20 0.786 13
 UniProt:Q14164 IKBKE  4 0.77 4
 UniProt:O14920 IKBKB  3 0.744 4
 UniProt:Q96GD4 AURKB  3 0.727 5
 UniProt:P53041 PPP5C  2 0.708 5
 UniProt:P31749 AKT1  13 0.708 5
 UniProt:P04626 ERBB2  20 0.695 5
 UniProt:P06241 FYN  6 0.669 4
 UniProt:P07947 YES1  2 0.669 4
 UniProt:Q00534 CDK6  3 0.646 3
 UniProt:Q13163 MAP2K5  1 0.643 4
 UniProt:P12931 SRC  6 0.623 5
 UniProt:P13569 CFTR  17 0.615 11
 UniProt:P0DTC9 N  13 0.601 4
 UniProt:O14879 IFIT3  1 0.582 4
 UniProt:P29474 NOS3  7 0.582 4
 UniProt:P11362 FGFR1  9 0.569 4
 UniProt:P49336 CDK8  1 0.569 5
 UniProt:Q14004 CDK13  3 0.564 2
 UniProt:Q9NRG4 SMYD2  1 0.564 2
 UniProt:O43318 MAP3K7  10 0.564 2
 UniProt:Q6PHR2 ULK3  1 0.564 2
 UniProt:Q13114 TRAF3  4 0.556 3
 UniProt:Q8IZU3 SYCP3  1 0.556 3
 UniProt:P60709 ACTB  5 0.556 3
 UniProt:O14744 PRMT5  3 0.556 3
 UniProt:P62333 PSMC6  2 0.556 3
 UniProt:Q16623 STX1A  5 0.556 3
 UniProt:O96006 ZBED1  1 0.556 3
 UniProt:P14136 GFAP  3 0.556 3
 UniProt:Q08379 GOLGA2  3 0.556 3
 UniProt:O95995 GAS8  1 0.556 3
 UniProt:Q12933 TRAF2  5 0.556 3
 UniProt:Q6NZI2 PTRF  2 0.556 3
 UniProt:Q9Y6D9 MAD1L1  1 0.556 3
 UniProt:Q6PIF2 SYCE2  1 0.556 3
 UniProt:P25685 DNAJB1  3 0.547 2
 UniProt:P09769 FGR  3 0.527 3
 UniProt:Q08881 ITK  3 0.527 2
 UniProt:Q9BQI3 EIF2AK1  3 0.527 2
 UniProt:P51451 BLK  2 0.527 2
 UniProt:Q14247 CTTN  2 0.527 2
 UniProt:P08631 HCK  2 0.527 3
 UniProt:P42684 ABL2  1 0.527 2
 UniProt:P15056 BRAF  20 0.527 3
 UniProt:P41743 PRKCI  3 0.527 3
 UniProt:P30530 AXL  2 0.527 3
 UniProt:Q13882 PTK6  5 0.499 4
 UniProt:Q02790 FKBP4  3 0.499 3
 UniProt:P33279 EIF2AK1  1 0.499 3
 UniProt:P02649 APOE  10 0.482 3
Cite Us!