FGFR3 K650M [plasma membrane]

Stable Identifier
R-HSA-1614402
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
FGFR3 K650M [plasma membrane] icon
Locations in the PathwayBrowser
Literature References
PubMed ID Title Journal Year
10053006 A novel skeletal dysplasia with developmental delay and acanthosis nigricans is caused by a Lys650Met mutation in the fibroblast growth factor receptor 3 gene

Wilcox, WR, Jabs, EW, Bellus, GA, Bamshad, MJ, Wasmuth, JJ, Donoghue, DJ, Jiang, W, Fraley, AE, Francomano, CA, Thompson, LM, McIntosh, I, Szabo, J, Webster, MK, Tavormina, PL

Am J Hum Genet 1999
19855393 Activating mutations in FGFR3 and HRAS reveal a shared genetic origin for congenital disorders and testicular tumors

Taylor, IB, Olesen, IA, Pfeifer, SP, McGowan, SJ, Goriely, A, Rajpert-De Meyts, E, McVean, GA, Jacobsen, GK, Wilkie, AO, Hansen, RM

Nat Genet 2009
12461689 Novel fibroblast growth factor receptor 3 (FGFR3) mutations in bladder cancer previously identified in non-lethal skeletal disorders

Bonaventure, J, van der Kwast, TH, van Tilborg, AA, van Rhijn, BW, Radvanyi, F, de Vries, A, Thiery, JP, Zwarthoff, EC, Lurkin, I

Eur J Hum Genet 2002
11157491 Activated fibroblast growth factor receptor 3 is an oncogene that contributes to tumor progression in multiple myeloma

Mesri, EA, Kuehl, WM, Ely, SA, Chesi, M, Brents, LA, Bergsagel, PL, Bais, C, Robbiani, DF

Blood 2001
Participates
Other forms of this molecule
Modified Residues
Name
L-lysine 650 replaced with L-methionine
Coordinate
650
PsiMod
A protein modification that effectively converts a source amino acid residue to L-methionine.
A protein modification that effectively removes or replaces an L-lysine.
Disease
Name Identifier Synonyms
multiple myeloma DOID:9538
bladder carcinoma DOID:4007 carcinoma of urinary bladder, carcinoma bladder, carcinoma OF BLADDER, carcinoma of bladder (disorder), carcinoma bladder
cancer DOID:162 malignant tumor, malignant neoplasm, primary cancer
bone development disease DOID:0080006
thanatophoric dysplasia DOID:13481
testicular cancer DOID:2998 testicular tumor, testicular tumor (disorder), testis cancer, testis neoplasm, neoplasm of testis (disorder)
Cross References
Guide to Pharmacology - Targets
OpenTargets
ZINC - FDA approved
ZINC - Substances
ZINC - Biogenic
ZINC target
PRO
GlyGen
ZINC - Investigational
GeneCards
Pharos - Targets
Orphanet
ZINC - Predictions - Purchasable
HMDB Protein
Interactors (53)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P08238 HSP90AB1  6 0.667 4
 UniProt:O95674 CDS2  1 0.659 4
 UniProt:Q13352 ITGB3BP  2 0.556 3
 UniProt:Q9BXU0 TEX12  1 0.556 3
 UniProt:Q13573 SNW1  1 0.556 3
 UniProt:O15534 PER1  4 0.556 3
 UniProt:Q8N5V2 NGEF  2 0.556 3
 UniProt:Q9UKV8 AGO2  2 0.556 3
 UniProt:Q9UJU6 DBNL  7 0.556 3
 UniProt:Q9GZQ8 MAP1LC3B  3 0.556 3
 UniProt:Q9NZH6 IL37  6 0.556 3
 UniProt:P38936 CDKN1A  5 0.556 3
 UniProt:O14544 SOCS6  1 0.556 3
 UniProt:P55318 FOXA3  1 0.556 3
 UniProt:O14641 DVL2  5 0.556 3
 UniProt:Q7Z7J5 DPPA2  1 0.556 3
 UniProt:P01106 MYC  2 0.556 3
 UniProt:Q9BVC3 DSCC1  1 0.556 3
 UniProt:P10809 HSPD1  6 0.556 3
 UniProt:P62333 PSMC6  2 0.556 3
 UniProt:Q04206 RELA  7 0.556 3
 UniProt:P17275 JUNB  1 0.556 3
 UniProt:P22415 USF1  2 0.556 3
 UniProt:P62244 RPS15A  2 0.556 3
 UniProt:P05412 JUN  4 0.556 3
 UniProt:Q8WUX9 CHMP7  2 0.556 3
 UniProt:O43504 LAMTOR5  1 0.556 3
 UniProt:Q99743 NPAS2  2 0.556 3
 UniProt:Q86WV5 TEN1  1 0.556 3
 UniProt:Q8N3R9 MPP5  2 0.556 3
 UniProt:P23771 GATA3  2 0.556 3
 UniProt:P22692 IGFBP4  5 0.556 3
 UniProt:Q00994 BEX3  1 0.556 3
 UniProt:Q12824 SMARCB1  1 0.556 3
 UniProt:Q6N021 TET2  1 0.556 3
 UniProt:Q15814 TBCC  1 0.556 3
 UniProt:Q99075 HBEGF  8 0.556 3
 UniProt:Q6NXG1 ESRP1  3 0.556 3
 UniProt:Q6IAA8 LAMTOR1  5 0.556 3
 UniProt:Q9UBX5 FBLN5  1 0.556 3
 UniProt:Q07869 PPARA  2 0.556 3
 UniProt:Q9Y2Y0 ARL2BP  2 0.556 3
 UniProt:Q96T60 PNKP  1 0.556 3
 UniProt:P41134 ID1  1 0.556 3
 UniProt:A0AVK6 E2F8  1 0.556 3
 UniProt:Q06323 PSME1  1 0.556 3
 UniProt:P24941 CDK2  5 0.556 3
 UniProt:Q06547-2 GABPB1  1 0.556 3
 UniProt:Q9H2A9 CHST8  1 0.556 3
 UniProt:P19388 POLR2E  2 0.556 3
 UniProt:Q06547-3 GABPB1  1 0.556 3
 UniProt:Q16621 NFE2  1 0.556 3
 UniProt:Q96EZ8 MCRS1  1 0.556 3
Cite Us!