ACTN4 [extracellular region]

Stable Identifier
R-HSA-349729
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Alpha-actinin 4
Locations in the PathwayBrowser
External Reference Information
Participates
Other forms of this molecule
Inferred To
Interactors (9)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P35222 CTNNB1  20 0.68 7
 UniProt:P13569 CFTR  17 0.615 19
 UniProt:P46940 IQGAP1  3 0.602 4
 UniProt:Q07157 TJP1  5 0.599 4
 UniProt:O60294 LCMT2  1 0.556 3
 UniProt:P00533 EGFR  20 0.553 2
 UniProt:P19320 VCAM1  1 0.527 4
 UniProt:P12830 CDH1  8 0.499 2
 UniProt:P0DTC6 6  4 0.482 2
Cite Us!