CEP70 [cytosol]

Stable Identifier
R-HSA-380257
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Cep70
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
CEP70, BITE
Chain
chain:1-597
Participates
Inferred To
Interactors (40)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q6P1J9 CDC73  1 0.849 10
 UniProt:Q96BZ8 LENG1  1 0.781 7
 UniProt:P25786 PSMA1  2 0.718 6
 UniProt:P55081 MFAP1  1 0.718 6
 UniProt:Q9BW85 YJU2  1 0.718 6
 UniProt:P10809 HSPD1  6 0.718 6
 UniProt:O43504 LAMTOR5  1 0.718 6
 UniProt:Q13895 BYSL  2 0.718 8
 UniProt:P48552 NRIP1  2 0.712 4
 UniProt:Q9UGY1 NOL12  1 0.666 4
 UniProt:Q7Z3B3 KANSL1  1 0.666 4
 UniProt:P43897 TSFM  1 0.666 4
 UniProt:Q9H5J8 TAF1D  1 0.666 4
 UniProt:Q99728 BARD1  13 0.556 3
 UniProt:Q13123 IK  1 0.556 3
 UniProt:Q9H8E8 KAT14  1 0.556 3
 UniProt:Q9H875 PRKRIP1  1 0.556 3
 UniProt:P55040 GEM  1 0.556 3
 UniProt:Q96EZ8 MCRS1  1 0.556 3
 UniProt:P31273 HOXC8  1 0.556 3
 UniProt:Q2TBE0 CWF19L2  1 0.556 3
 UniProt:Q8IVS8 GLYCTK  1 0.556 3
 UniProt:P04179 SOD2  2 0.556 3
 UniProt:Q16512 PKN1  3 0.556 3
 UniProt:O95995 GAS8  1 0.556 3
 UniProt:P62316 SNRPD2  2 0.556 3
 UniProt:Q9UJV9 DDX41  4 0.556 3
 UniProt:Q99757 TXN2  2 0.556 3
 UniProt:Q13573 SNW1  1 0.556 3
 UniProt:Q96JC9 EAF1  1 0.556 3
 UniProt:Q9UER7 DAXX  13 0.556 3
 UniProt:Q13427 PPIG  2 0.556 3
 UniProt:P46087 NOP2  1 0.556 3
 UniProt:Q92993 KAT5  1 0.556 3
 UniProt:O75604 USP2  2 0.556 3
 UniProt:O95391 SLU7  1 0.556 3
 UniProt:Q9H257 CARD9  3 0.556 3
 UniProt:Q99633 PRPF18  1 0.556 3
 UniProt:O43463 SUV39H1  1 0.556 3
 UniProt:O60341 KDM1A  1 0.508 2
Cite Us!