GRN [azurophil granule lumen]

Stable Identifier
R-HSA-6799168
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Acrogranin, GRN_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
GRN
Chain
signal peptide:1-17, chain:18-593, peptide:18-47, peptide:58-113, peptide:123-179, peptide:206-261, peptide:281-336, peptide:364-417, peptide:442-496, peptide:518-573
Participates
Other forms of this molecule
Inferred To
Interactors (54)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P49639 HOXA1  1 0.951 18
 UniProt:O76003 GLRX3  1 0.87 9
 UniProt:Q9UBE8 NLK  3 0.781 7
 UniProt:P13569 CFTR  17 0.725 19
 UniProt:P07602 PSAP  11 0.702 6
 UniProt:P07237 P4HB  3 0.666 4
 UniProt:P25490 YY1  1 0.666 4
 UniProt:P20333 TNFRSF1B  3 0.644 5
 UniProt:Q8NBJ7 SUMF2  1 0.556 3
 UniProt:Q14671 PUM1  1 0.556 3
 UniProt:Q12837 POU4F2  1 0.556 6
 UniProt:P54646 PRKAA2  4 0.556 3
 UniProt:Q14145 KEAP1  3 0.556 3
 UniProt:Q13569 TDG  3 0.556 3
 UniProt:O95070 YIF1A  1 0.556 3
 UniProt:Q9P032 NDUFAF4  1 0.556 3
 UniProt:Q14457 BECN1  4 0.556 3
 UniProt:Q96LC9 BMF  3 0.556 3
 UniProt:O15540 FABP7  1 0.556 3
 UniProt:P62244 RPS15A  2 0.556 3
 UniProt:Q9UNE7 STUB1  1 0.556 3
 UniProt:Q16611 BAK1  2 0.556 3
 UniProt:P22692 IGFBP4  5 0.556 3
 UniProt:Q9Y297 BTRC  2 0.556 3
 UniProt:Q96FX8 PERP  1 0.556 3
 UniProt:Q96PK6 RBM14  1 0.556 3
 UniProt:Q9UBX5 FBLN5  1 0.556 3
 UniProt:O15534 PER1  4 0.556 3
 UniProt:Q14693 LPIN1  3 0.556 3
 UniProt:Q8N6T3 ARFGAP1  1 0.556 3
 UniProt:O75925 PIAS1  1 0.556 3
 UniProt:P34741 SDC2  20 0.556 3
 UniProt:Q99967 CITED2  1 0.556 3
 UniProt:P09017 HOXC4  1 0.556 3
 UniProt:Q99683 MAP3K5  1 0.556 3
 UniProt:Q8N5V2 NGEF  2 0.556 3
 UniProt:Q9UIJ7 AK3  1 0.556 3
 UniProt:Q9NW38 FANCL  2 0.556 3
 UniProt:Q9BT09 CNPY3  1 0.556 3
 UniProt:Q15077 P2RY6  1 0.556 3
 UniProt:P47897 QARS1  2 0.556 3
 UniProt:Q49AN0 CRY2  4 0.556 3
 UniProt:Q9UIH9 KLF15  1 0.556 3
 UniProt:P60896 SEM1  2 0.556 3
 UniProt:Q9GZQ8 MAP1LC3B  3 0.556 3
 UniProt:Q96DZ5 CLIP3  1 0.556 3
 UniProt:P40306 PSMB10  3 0.556 3
 UniProt:O43597 SPRY2  8 0.556 3
 UniProt:Q8WUK0 DUSP23  1 0.556 3
 UniProt:P46109 CRKL  2 0.547 2
 UniProt:P98160 HSPG2  20 0.53 3
 UniProt:P59665 DEFA1  9 0.527 2
 UniProt:O00253 AGRP  1 0.527 2
 UniProt:P09022 Hoxa1  1 0.508 2
Cite Us!