KRTAP10-7 [cytosol]

Stable Identifier
R-HSA-6810279
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Keratin-associated protein 10-7, KR107_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
KRTAP10-7, KAP10.7, KAP18-7, KRTAP10.7, KRTAP18-7, KRTAP18.7
Chain
chain:1-370
Reference Transcript
Other Identifiers
11738553_at
16923653
237853_PM_x_at
386675
3923839
3923840
3923841
3923842
3923851
3923852
3923853
3923861
3923877
3923898
3923899
3934575
3934579
3934580
3934587
3934598
3934599
8069146
8070786
A_33_P3293763
GO:0005515
GO:0005829
GO:0005856
GO:0005882
GO:0042802
GO:0043226
GO:0045095
HMNXSV003035427
Hs.297526.0.A1_3p_at
ILMN_1677392
PH_hs_0034012
TC21000231.hg
Participates
Inferred To
Cross References
RefSeq
OpenTargets
GeneCards
PRO
Pharos - Targets
Interactors (45)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q8IW45 NAXD  1 0.718 6
 UniProt:O95363 FARS2  1 0.718 6
 UniProt:O43463 SUV39H1  1 0.718 6
 UniProt:Q8WUK0 DUSP23  1 0.718 6
 UniProt:Q13526 PIN1  2 0.718 6
 UniProt:P55040 GEM  1 0.718 6
 UniProt:P62857 RPS28  2 0.556 3
 UniProt:Q9UBK9 UXT  1 0.556 3
 UniProt:Q9H2F3 HSD3B7  1 0.556 3
 UniProt:Q8TAQ5 ZNF420  2 0.556 3
 UniProt:Q08426 EHHADH  2 0.556 3
 UniProt:Q9NP91 SLC6A20  2 0.556 3
 UniProt:Q13895 BYSL  2 0.556 5
 UniProt:Q92608 DOCK2  3 0.556 5
 UniProt:Q9NSA3 CTNNBIP1  1 0.556 3
 UniProt:O00560 SDCBP  3 0.556 3
 UniProt:Q14554 PDIA5  1 0.556 3
 UniProt:Q49AN0 CRY2  4 0.556 3
 UniProt:P41222 PTGDS  1 0.556 3
 UniProt:P49639 HOXA1  1 0.556 5
 UniProt:Q9NQS3 NECTIN3  1 0.556 3
 UniProt:Q9UBV7 B4GALT7  4 0.556 3
 UniProt:Q15077 P2RY6  1 0.556 3
 UniProt:P51959 CCNG1  1 0.556 3
 UniProt:P78368 CSNK1G2  2 0.556 3
 UniProt:Q92824 PCSK5  2 0.556 3
 UniProt:P49638 TTPA  1 0.556 3
 UniProt:Q96SZ4 ZSCAN10  1 0.556 3
 UniProt:P15151 PVR  1 0.556 3
 UniProt:P02545 LMNA  3 0.556 3
 UniProt:P31273 HOXC8  1 0.556 3
 UniProt:Q9Y5Y2 NUBP2  1 0.556 3
 UniProt:Q96HC4 PDLIM5  1 0.556 3
 UniProt:P43353 ALDH3B1  3 0.556 3
 UniProt:O75386 TULP3  1 0.556 3
 UniProt:Q92835 INPP5D  2 0.556 3
 UniProt:Q96EZ8 MCRS1  1 0.556 3
 UniProt:Q08117 TLE5  1 0.556 3
 UniProt:Q92692 NECTIN2  1 0.556 3
 UniProt:O96014 WNT11  9 0.556 3
 UniProt:P42858 HTT  1 0.556 9
 UniProt:Q13875 MOBP  1 0.556 3
 UniProt:O75461 E2F6  2 0.556 3
 UniProt:Q9UGY1 NOL12  1 0.556 3
 UniProt:P40763 STAT3  12 0.488 2
Cite Us!