TP53 D184Efs*24 [nucleoplasm]

Stable Identifier
R-HSA-9720958
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
TP53 D184Efs*24 [nucleoplasm] icon
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
TP53, P53
Chain
chain:1-393
Participates
Other forms of this molecule
Modified Residues
Name
Replacement of residues 184 to 206 by ERWSGPSSASYPSGRKFACGVFG
Disease
Name Identifier Synonyms
cancer DOID:162 malignant tumor, malignant neoplasm, primary cancer
Cross References
COSMIC
Interactors (233)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q00987 MDM2  11 0.995 117
 UniProt:P04637 TP53  20 0.98 33
 UniProt:Q09472 EP300  5 0.976 22
 IntAct:EBI-4399559 UBIQ      0.973 21
 UniProt:P03070 LT      0.97 25
 UniProt:Q93009 USP7  2 0.969 23
 UniProt:O15151 MDM4  5 0.966 22
 UniProt:P0CG48 UBC  20 0.96 15
 UniProt:Q92793 CREBBP  4 0.96 17
 UniProt:Q96EB6 SIRT1  1 0.957 18
 IntAct:EBI-1550784 CDKN1A      0.929 22
 UniProt:Q8WTS6 SETD7  1 0.922 11
 UniProt:Q14999 CUL7  1 0.919 18
 UniProt:Q8IWT3 CUL9  2 0.917 15
 UniProt:Q13625 TP53BP2  1 0.903 9
 UniProt:Q96PM5 RCHY1  2 0.892 13
 UniProt:Q07817-1 BCL2L1      0.881 26
 UniProt:Q12888-1 TP53BP1      0.879 17
 UniProt:Q12888 TP53BP1  3 0.87 8
 UniProt:P26447 S10A4      0.848 9
 UniProt:Q13526 PIN1  2 0.846 14
 UniProt:P45481 Crebbp  4 0.845 10
 UniProt:P06463 VE6      0.84 5
 UniProt:Q9UER7 DAXX  13 0.84 12
 UniProt:Q15672 TWIST1  1 0.817 10
 UniProt:Q8WUF5 PPP1R13L  1 0.815 12
 UniProt:P38646 HSPA9  6 0.811 6
 UniProt:P03126 VE6      0.807 5
 UniProt:Q9NRG4 SMYD2  1 0.806 6
 UniProt:P38936 CDKN1A  5 0.778 5
 UniProt:O14641 DVL2  5 0.778 6
 UniProt:Q05086 UBE3A  1 0.77 6
 UniProt:Q923E4 Sirt1  2 0.766 4
 UniProt:Q99986 VRK1  2 0.761 11
 UniProt:Q05397 PTK2  11 0.751 13
 UniProt:P09874 PARP1  4 0.75 5
 UniProt:P09429 HMGB1  5 0.74 9
 UniProt:P31947 SFN  1 0.738 5
 UniProt:P63279 UBE2I  9 0.737 5
 UniProt:P53350 PLK1  4 0.737 6
 UniProt:Q9NPI1 BRD7  1 0.729 9
 UniProt:P43356 MAGA2      0.729 7
 UniProt:O14503 BHLHE40  1 0.728 11
 UniProt:Q8N3Y1 FBXW8  1 0.725 7
 UniProt:P19784 CSNK2A2  2 0.725 4
 UniProt:Q99615 DNAJC7  2 0.725 5
 UniProt:Q9UBL3 ASH2L  1 0.723 8
 UniProt:P63165 SUMO1  11 0.722 3
 UniProt:P32776  1 0.719 7
 UniProt:P32780 GTF2H1  1 0.719 12
 UniProt:Q8NHY2 RFWD2  3 0.717 5
 UniProt:Q96KB5 TOPK      0.715 7
 UniProt:P13693 TCTP      0.715 7
 UniProt:Q16666-2 IFI16      0.715 6
 UniProt:Q13547 HDAC1  2 0.713 7
 UniProt:Q9H2X6 HIPK2  3 0.713 3
 UniProt:P42858 HTT  1 0.709 19
 UniProt:P13569 CFTR  17 0.706 18
 UniProt:P29590 PML  5 0.7 4
 UniProt:Q9BUJ2 HNRNPUL1  1 0.697 12
 UniProt:O95376 ARIH2  1 0.691 5
 UniProt:P61964 WDR5  1 0.69 5
 UniProt:Q15291 RBBP5  1 0.69 5
 UniProt:P02829  11 0.678 8
 UniProt:Q9NRR4 DROSHA  1 0.677 5
 UniProt:P06703 S10A6      0.676 3
 UniProt:P29034 S10A2      0.676 4
 UniProt:P06748 NPM1  11 0.676 6
 UniProt:P68400 CSNK2A1  2 0.675 3
 UniProt:Q15796 SMAD2  20 0.674 7
 UniProt:P63104 YWHAZ  2 0.669 3
 UniProt:Q96M61 MAGBI      0.668 3
 UniProt:P31948 STIP1  1 0.666 4
 UniProt:P04792 HSBP1  3 0.665 3
 UniProt:O60341-1 KDM1A      0.664 6
 UniProt:P26663-PRO_0000037536      0.664 9
 UniProt:P48643 CCT5  1 0.659 3
 UniProt:P49841 GSK3B  4 0.658 3
 UniProt:P03120 VE2      0.658 3
 UniProt:P17844 DDX5  4 0.656 6
 UniProt:P51587 BRCA2  20 0.655 7
 UniProt:Q13362 PPP2R5C  3 0.65 4
 UniProt:Q06587 RING1  1 0.65 7
 UniProt:Q14191 WRN  2 0.647 5
 UniProt:O96017 CHEK2  3 0.646 3
 UniProt:Q9BV47 DUS26      0.645 9
 UniProt:Q9Y618 NCOR2  2 0.645 7
 UniProt:Q86XK2 FBXO11  1 0.645 4
 UniProt:Q06330 RBPJ  1 0.645 5
 UniProt:Q92569 PIK3R3  2 0.644 5
 UniProt:Q9UPR3 SMG5  1 0.643 3
 UniProt:P61981 YWHAG  1 0.643 5
 IntAct:EBI-1550787 MDM2      0.643 3
 UniProt:O95816 BAG2  1 0.643 4
 UniProt:Q6NYC1 JMJD6  1 0.639 7
 UniProt:P30405 PPIF      0.639 4
 UniProt:Q96FW1 OTUB1  2 0.632 8
 UniProt:P49757 NUMB  1 0.632 5
 UniProt:Q9Y3T9 NOC2L  1 0.632 8
 UniProt:P30153 PPP2R1A  2 0.628 3
 UniProt:P04019 VE6      0.623 2
 UniProt:Q8N488 RYBP  1 0.623 4
 UniProt:Q8N726 CDKN2A  12 0.623 3
 UniProt:P23297 S100A1  1 0.623 3
 UniProt:Q6PCD5 RFWD3      0.623 5
 UniProt:P04271 S100B  1 0.623 3
 UniProt:P35232 PHB  2 0.619 6
 UniProt:Q9Y265 RUVBL1  1 0.619 10
 UniProt:Q86TM6 SYVN1  1 0.61 5
 UniProt:O14920 IKBKB  3 0.609 2
 UniProt:Q9BWC9 CC106      0.608 3
 UniProt:P41235 HNF4A  1 0.604 3
 UniProt:P15036 ETS2  2 0.602 4
 UniProt:P89055 P89055      0.602 6
 UniProt:Q9UHC7 MKRN1  2 0.602 8
 UniProt:Q9UHH9 IP6K2  1 0.602 4
 UniProt:Q05655 PRKCD  12 0.602 4
 UniProt:Q9P0U4 CXXC1  1 0.597 7
 UniProt:Q13155 AIMP2  1 0.593 6
 UniProt:Q96SB4 SRPK1  2 0.591 3
 UniProt:Q06945 SOX4  1 0.591 4
 UniProt:Q8TAQ5 ZNF420  2 0.591 4
 UniProt:Q9UBF1 MAGC2      0.591 3
 UniProt:O60285 NUAK1  2 0.591 5
 UniProt:P23396 RPS3  2 0.59 4
 UniProt:Q96ST3 SIN3A  2 0.589 2
 UniProt:Q9H3D4 TP63  1 0.589 5
 UniProt:O14980 XPO1  2 0.589 3
 UniProt:P08047 SP1  1 0.589 6
 UniProt:P61978 HNRNPK  2 0.589 2
 UniProt:P22736 NR4A1  2 0.581 6
 UniProt:Q96GM8 TOE1      0.577 3
 UniProt:P61289 PSME3  1 0.576 7
 UniProt:O43847 NRDC      0.576 6
 UniProt:O75925 PIAS1  1 0.571 4
 UniProt:P15884 TCF4  1 0.564 2
 UniProt:P25208 NFYB  1 0.564 6
 UniProt:P10415 BCL2  1 0.564 5
 UniProt:P06748-1 NPM1      0.564 3
 UniProt:Q9H7Z6 KAT8  1 0.564 2
 UniProt:P19338 NCL  3 0.558 2
 UniProt:P00519 ABL1  6 0.558 2
 UniProt:Q7Z412 PEX26  2 0.556 3
 UniProt:P13473-2 P134732      0.556 3
 IntAct:EBI-25865403 EHD27213144      0.556 3
 UniProt:Q15424 SAFB  3 0.556 5
 UniProt:P21333-2 FLNA      0.556 3
 UniProt:A0A6Q8PF08 A0A6Q8PF08      0.556 3
 UniProt:P55212 CASP6  5 0.556 3
 IntAct:EBI-16429055 CCSB ISOFORM ID      0.556 3
 UniProt:P17676 CEBPB  3 0.556 4
 UniProt:P09936 UCHL1  1 0.556 3
 UniProt:P46821 MAP1B  1 0.556 6
 UniProt:P04183 TK1  1 0.553 2
 UniProt:Q9BQA5 HINFP      0.553 2
 UniProt:Q99608 NDN  1 0.547 4
 UniProt:P55060 XPO2      0.544 5
 UniProt:Q8R5A0  1 0.544 3
 UniProt:O60936 NOL3      0.544 3
 UniProt:Q9PST7 Q9PST7      0.544 3
 UniProt:P04731 MT1A  1 0.544 3
 UniProt:P33763 S10A5      0.544 2
 UniProt:P29066  6 0.544 3
 UniProt:P25815 S100P  2 0.544 2
 UniProt:P31949 S100A11  2 0.544 2
 UniProt:Q9H9J4-2 USP42      0.544 2
 UniProt:P38398 BRCA1  20 0.544 2
 UniProt:P11473 VDR  2 0.537 6
 UniProt:P23511 NFYA  1 0.537 11
 UniProt:P34931 HSPA1L  2 0.536 2
 UniProt:O43524 FOXO3  11 0.536 2
 UniProt:O15047 SETD1A  1 0.532 4
 UniProt:P27958-PRO_0000037566      0.528 2
 UniProt:Q99832 CCT7  1 0.527 2
 UniProt:Q9NTK5 OLA1  2 0.527 2
 UniProt:P40227 CCT6A  1 0.527 2
 UniProt:Q9H0W5 CCDC8  1 0.527 2
 UniProt:Q8TBX8 PIP4K2C  2 0.527 2
 UniProt:P50991 CCT4  1 0.527 2
 UniProt:O75147 OBSL1  1 0.527 2
 IntAct:EBI-1550792 TP53I3      0.527 3
 UniProt:Q15831 STK11  2 0.527 2
 UniProt:O43189 PHF1  1 0.527 2
 UniProt:P17987 TCP1  1 0.527 2
 UniProt:P78371 CCT2  3 0.527 2
 UniProt:P49368 CCT3  1 0.527 2
 UniProt:P46777 RPL5  1 0.527 2
 UniProt:Q96PZ2 F111A      0.527 4
 UniProt:P06400 RB1  20 0.527 2
 UniProt:Q9UL15 BAG5  1 0.527 4
 UniProt:Q9UNE7 STUB1  1 0.527 3
 IntAct:EBI-6620336 CD44      0.525 2
 UniProt:Q8IZD2 KMT2E      0.524 4
 UniProt:O95352-2 ATG7      0.524 4
 UniProt:Q7Z6Z7 HUWE1  4 0.524 3
 UniProt:Q15648 MED1  1 0.524 3
 UniProt:Q7L7W2 Q7L7W2      0.524 2
 UniProt:P61978-2 HNRNPK      0.524