UniProt:O95471 CLDN7

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
CLD7_HUMAN, B2R9X7, D3DTP0, Q6IPN3, Q7Z4Y7, Q9BVN0
List of interactors in Reactome
Interactors (15)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
O15155 2 0.556 3
O43561 2 0.556 3
O60883 1 0.556 3
O75396 3 0.556 3
O95406 1 0.556 3
P01375 3 0.556 3
P05090 1 0.556 3
P17152 1 0.556 3
P21854 1 0.556 3
P24593 3 0.556 3
Q14162 1 0.556 3
Q15836 1 0.556 3
Q5QGT7 1 0.556 3
Q9H1C4 2 0.556 3
Q9Y5Z9 1 0.556 3
Cite Us!