UniProt:P03070 LT

Type
Interactor (Protein)
List of interactors in Reactome
Interactors (17)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P04637 2 0.97 25
P02340 1 0.968 22
P06400 4 0.927 9
P20226 1 0.815 8
P09884 1 0.767 8
P11387 2 0.734 12
P52293 2 0.676 3
P27694 2 0.672 4
P28347 1 0.623 3
P13405 4 0.589 2
P52292 2 0.571 2
O60870 2 0.544 5
P08047 1 0.544 2
Q00403 1 0.544 3
P01106 1 0.499 2
Q09472 2 0.499 2
Q92793 3 0.499 3
Cite Us!