UniProt:P03372 ESR1

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
ESR1_HUMAN, Q13511, Q14276, Q5T5H7, Q6MZQ9, Q9NU51, Q9UDZ7, Q9UIS7
List of interactors in Reactome
Interactors (107)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P03372 2 0.87 11
P12931 5 0.848 12
Q15788 3 0.835 8
Q04206 1 0.832 9
P38398 3 0.811 16
P06401 2 0.774 20
Q6PL18 1 0.737 5
P60709 2 0.723 6
P05388 1 0.69 4
Q9Y6Q9 2 0.688 4
P29279 1 0.682 7
Q02447 3 0.667 4
Q6NYC1 1 0.649 8
Q9Y294 1 0.647 4
P06576 1 0.643 4
P17844 4 0.643 4
O43524 11 0.632 7
P53041 2 0.625 4
P23771 1 0.623 4
P05627 5 0.616 6
P06396 3 0.597 3
P10276 2 0.597 4
P11142 5 0.597 3
P21333 1 0.597 3
P35579 1 0.597 3
P62263 1 0.597 3
Q01130 1 0.597 4
Q13547 2 0.597 4
Q8IZL8 1 0.597 3
Q92841 2 0.597 3
P17676 3 0.59 2
P18846 2 0.59 3
Q15596 3 0.584 5
P00523 7 0.564 2
P36873 1 0.564 3
P48552 2 0.564 3
Q15648 1 0.564 3
P08047 1 0.558 2
O76024 1 0.556 3
P62962 1 0.556 3
Q9UBK2 4 0.553 2
Q09472 2 0.536 2
P06748 6 0.532 3
O00429 2 0.527 2
P12814 1 0.527 3
P42224 4 0.527 3
P46940 1 0.527 3
P50454 1 0.527 3
P62191 1 0.527 3
P62244 1 0.527 3
Q04637 2 0.527 3
Q15084 1 0.527 3
Q15291 1 0.527 4
Q16576 1 0.527 3
Q92754 2 0.527 3
Q96L91 1 0.527 3
Q9NPJ6 1 0.527 3
Q9UBL3 1 0.527 4
Q9UM54 2 0.527 2
Q9Y230 1 0.527 2
O14686 1 0.525 3
P42229 1 0.524 2
Q99966 1 0.524 3
Q9BTK6 1 0.524 5
Q00987 7 0.508 2
Q12778 5 0.508 2
Q60974 1 0.508 2
Q9NPJ4 1 0.488 2
P27986 1 0.483 7
O43143 1 0.462 2
O60832 1 0.462 2
P02787 1 0.462 2
P09651 2 0.462 2
P09874 3 0.462 2
P0CG47 4 0.462 2
P11387 2 0.462 2
P11388 3 0.462 2
P11940 1 0.462 2
P15880 2 0.462 2
P17480 1 0.462 2
P19338 2 0.462 2
P26368 2 0.462 2
P40429 2 0.462 2
P46776 2 0.462 2
P46781 1 0.462 2
P52272 1 0.462 2
P52597 1 0.462 2
P61247 1 0.462 2
P61978 2 0.462 2
P62241 1 0.462 2
P62249 1 0.462 2
P62266 2 0.462 2
P62753 4 0.462 2
P62917 2 0.462 2
Q02880 2 0.462 2
Q07955 1 0.462 2
Q08211 3 0.462 2
Q12905 1 0.462 2
Q14498 1 0.462 2
Q16629 1 0.462 2
Q8IY81 1 0.462 2
Q8IYB3 1 0.462 2
Q92769 2 0.462 2
Q96PK6 1 0.462 2
Q9BQG0 1 0.462 2
Q9NR30 1 0.462 2
Q9Y2W1 1 0.462 2
Cite Us!