UniProt:P26045 PTPN3

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
PTN3_HUMAN, A0AUW9, E7EN99, E9PGU7
List of interactors in Reactome
Interactors (19)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P61981 1 0.899 8
P31946 1 0.894 9
P63104 2 0.859 7
Q04828 1 0.718 6
P62258 1 0.671 4
P10912 4 0.645 4
P53778 2 0.623 2
Q9BYF1 4 0.609 2
P78536 5 0.592 2
O14734 1 0.59 2
Q15758 1 0.59 2
Q9UQ35 1 0.569 3
P40692 1 0.556 3
Q96QG7 1 0.556 3
P08833 1 0.527 2
P11473 2 0.524 4
P55072 2 0.524 2
P31040 2 0.499 2
Q9ULK5 1 0.499 2
Cite Us!