UniProt:Q14627 IL13RA2

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
I13R2_HUMAN, A8K7E2, O00667
List of interactors in Reactome
Interactors (22)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P35225 1 0.802 9
Q86XT9 1 0.709 9
Q8IY26 1 0.556 3
O14757 2 0.527 2
O43542 1 0.527 2
O43913 1 0.527 2
O95470 1 0.527 2
P23458 1 0.527 2
P35249 1 0.527 2
P50548 3 0.527 2
Q05823 1 0.527 2
Q14118 13 0.527 2
Q5T160 1 0.527 2
Q86VP6 2 0.527 2
Q8NBQ5 1 0.527 2
Q8NE86 1 0.527 2
Q9H2C2 1 0.527 2
Q9NWZ5 1 0.527 2
Q9P0V3 1 0.527 2
Q9P244 1 0.527 3
Q9UK39 1 0.527 2
P17931 1 0.499 2
Cite Us!