Envelope glycoprotein gp160 [endoplasmic reticulum membrane]

Stable Identifier
R-HIV-189343
Type
Protein [EntityWithAccessionedSequence]
Species
Human immunodeficiency virus 1
Compartment
GO Cellular Component
Envelope glycoprotein gp160 [endoplasmic reticulum membrane] icon
Locations in the PathwayBrowser for interactor UniProt:Q13112 CAF1B
External Reference Information
External Reference
Gene Names
env
Chain
signal peptide:1-32, chain:33-856, chain:33-511, chain:512-856
Reference Transcript
Participates
Other forms of this molecule
Interactors (50)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P27824 CANX  2 0.623 3
 UniProt:Q9ULD8 KCNH3  1 0.591 3
 UniProt:P01730 CD4  4 0.558 2
 UniProt:Q15165 PON2  1 0.462 2
 UniProt:Q9NWW5 CLN6      0.462 2
 UniProt:P45880 VDAC2  6 0.462 2
 UniProt:Q07065 CKAP4  7 0.462 4
 UniProt:P61619 SEC61A1  2 0.462 2
 UniProt:P05107 ITGB2  4 0.462 2
 UniProt:Q9Y287 ITM2B  1 0.462 3
 UniProt:P20701 ITGAL  2 0.462 2
 UniProt:Q6DD88 ATLA3      0.462 2
 UniProt:Q9HCN8 SDF2L      0.462 4
 UniProt:P49257 LMAN1  4 0.462 3
 UniProt:P25786 PSMA1  2 0.462 2
 UniProt:O14967 CLGN      0.462 2
 UniProt:P51571 SSR4  1 0.462 2
 UniProt:P07339 CTSD  12 0.462 2
 UniProt:Q96DZ1 ERLEC1  1 0.462 3
 UniProt:Q9H3P7 ACBD3  1 0.462 2
 UniProt:Q9NYU2 UGGT1  1 0.462 2
 UniProt:Q13438 OS9  1 0.462 2
 UniProt:Q13112 CAF1B      0.462 2
 UniProt:P14314 PRKCSH  3 0.462 4
 UniProt:Q15392 DHCR24  1 0.462 2
 UniProt:Q9Y282 ERGI3      0.462 2
 UniProt:Q96EE3 SEH1L  1 0.462 2
 UniProt:O00264 PGRMC1  2 0.462 2
 UniProt:P16615 ATP2A2  2 0.462 2
 UniProt:Q99470 SDF2      0.462 4
 UniProt:Q9BXS5 AP1M1  7 0.462 2
 UniProt:P01850 TRBC1  1 0.462 2
 UniProt:Q96IV0 NGLY1  1 0.462 2
 UniProt:P01130 LDLR  4 0.462 2
 UniProt:Q14697 GANAB  1 0.462 4
 UniProt:P13073 COX4I1  2 0.462 2
 UniProt:Q14696 MESD      0.462 2
 UniProt:P04843 RPN1  1 0.462 2
 UniProt:P01733 TRBV12-3  1 0.462 2
 UniProt:P27797 CALR  6 0.462 4
 UniProt:Q9BYC5 FUT8  1 0.462 2
 UniProt:P07237 P4HB  3 0.462 2
 UniProt:P05067 APP  20 0.462 2
 UniProt:O94901 SUN1  1 0.462 3
 UniProt:P43630 KIR3DL2  1 0.462 2
 UniProt:P30101 PDIA3  3 0.462 2
 UniProt:Q9UBV2 SEL1L  1 0.462 4
 UniProt:P28072 PSMB6  4 0.462 2
 UniProt:Q9UBS4 DNAJB11  1 0.462 4
 UniProt:Q8TCT9 HM13  1 0.462 2
Cite Us!