NELFB [nucleoplasm]

Stable Identifier
R-HSA-112427
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
NELF-B protein, Negative elongation factor B, NELF-B, Cofactor of BRCA1
Locations in the PathwayBrowser
Participates
Other forms of this molecule
Inferred To
Cross References
OpenTargets
GeneCards
PRO
Pharos - Targets
GlyGen
Interactors (14)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P18615 NELFE  2 0.906 9
 UniProt:Q9H3P2 NELFA  1 0.758 6
 UniProt:P31946 YWHAB  1 0.643 3
 UniProt:P38398 BRCA1  20 0.602 5
 UniProt:P63104 YWHAZ  2 0.527 2
 UniProt:P52298 NCBP2  2 0.527 3
 UniProt:Q8IXH7 NELFCD  1 0.527 2
 UniProt:P62258 YWHAE  1 0.527 2
 UniProt:Q09161 NCBP1  2 0.527 3
 UniProt:P61981 YWHAG  1 0.527 3
 UniProt:P38646 HSPA9  6 0.524 2
 UniProt:O75525 KHDRBS3  2 0.524 2
 UniProt:O43583 DENR      0.524 2
 UniProt:P10620 MGST1  3 0.524 2
Cite Us!