PSMC6 [nucleoplasm]

Stable Identifier
R-HSA-174319
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
26S protease regulatory subunit S10B, Proteasome subunit p42, p44, Conserved ATPase domain protein 44, CADp44
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
PSMC6, SUG2
Chain
chain:1-389
Reference Transcript
Other Identifiers
11720983_s_at
16784228
201699_PM_at
201699_at
3136120
3136122
3136123
3136124
3136125
3136126
3136127
3136128
3535886
3535889
3535890
3535892
3535896
3535897
3535898
3535899
3535904
3535906
3535907
3535910
3535911
3535914
3535916
3535917
3535918
3535919
3535920
3535921
5706
7974380
8150870
949_s_at
A_23_P128930
A_24_P381625
D78275_at
GE57296
GO:0000166
GO:0000502
GO:0003824
GO:0005515
GO:0005524
GO:0005576
GO:0005615
GO:0005634
GO:0005654
GO:0005737
GO:0005829
GO:0006351
GO:0006355
GO:0008540
GO:0016020
GO:0016234
GO:0016787
GO:0016887
GO:0022624
GO:0030163
GO:0030433
GO:0030674
GO:0031597
GO:0036402
GO:0042802
GO:0043161
GO:0043226
GO:0045899
GO:0060090
GO:0065003
GO:0070062
GO:0090261
GO:0140657
GO:1901800
HMNXSV003008240
ILMN_1655316
ILMN_2096759
PH_hs_0029255
TC14000309.hg
g4506214_3p_at
Participates
Other forms of this molecule
Inferred To
Interactors (53)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P17980 PSMC3  5 0.919 16
 UniProt:P62195 PSMC5  2 0.905 14
 UniProt:O00233 PSMD9  2 0.904 15
 UniProt:P62191 PSMC1  2 0.825 7
 UniProt:P46108 CRK  1 0.781 10
 UniProt:P35998 PSMC2  5 0.772 5
 UniProt:O00560 SDCBP  3 0.718 6
 UniProt:P43686 PSMC4  2 0.703 5
 UniProt:P51665 PSMD7  5 0.681 3
 UniProt:Q9Y5K5 UCHL5  2 0.669 4
 UniProt:O00232 PSMD12  5 0.667 3
 UniProt:P62333 PSMC6  2 0.666 4
 UniProt:Q8TAB5 CA216      0.666 4
 UniProt:P25786 PSMA1  2 0.652 3
 UniProt:P49720 PSMB3  2 0.638 3
 UniProt:Q13200 PSMD2  5 0.621 3
 UniProt:O75832 PSMD10  2 0.564 3
 UniProt:P59595 N  9 0.557 3
 UniProt:P22607 FGFR3  20 0.556 3
 UniProt:P52655 GTF2A1  2 0.556 3
 UniProt:Q969G3 SMARCE1  1 0.556 3
 UniProt:Q13895 BYSL  2 0.556 3
 UniProt:Q6BCY4 CYB5R2  1 0.556 3
 UniProt:O43304 S14L5      0.556 3
 UniProt:Q8IYE0-2 CCDC146      0.556 3
 UniProt:Q7KZS0 Q7KZS0      0.556 3
 UniProt:P38340 NTM1      0.556 3
 UniProt:Q16543 CDC37  1 0.556 3
 UniProt:P33297  4 0.556 3
 UniProt:O76024 WFS1  3 0.556 3
 UniProt:Q14957 GRIN2C  3 0.556 3
 UniProt:P46109 CRKL  2 0.556 5
 UniProt:P04792 HSBP1  3 0.556 3
 UniProt:Q9UNM6 PSMD13  5 0.553 2
 UniProt:Q15008 PSMD6  5 0.553 2
 UniProt:Q99460 PSMD1  4 0.553 2
 UniProt:P55036 PSMD4  2 0.553 2
 UniProt:O00487 PSMD14  5 0.528 2
 UniProt:Q16401 PSMD5  2 0.527 2
 UniProt:Q16186 ADRM1  1 0.527 3
 UniProt:P28070 PSMB4  2 0.495 2
 UniProt:O14818 PSMA7  2 0.495 2
 UniProt:Q99436 PSMB7  5 0.495 2
 UniProt:P28074 PSMB5  2 0.495 2
 UniProt:P28072 PSMB6  2 0.495 2
 UniProt:P49721 PSMB2  2 0.495 2
 UniProt:P20618 PSMB1  5 0.495 2
 UniProt:P28066 PSMA5  5 0.495 2
 UniProt:P25787 PSMA2  5 0.495 2
 UniProt:P25788 PSMA3  2 0.495 2
 UniProt:P25789 PSMA4  2 0.495 2
 UniProt:P60900 PSMA6  2 0.495 2
 UniProt:P13569 CFTR  17 0.483 14
Cite Us!