CHD4 [nucleoplasm]

Stable Identifier
R-HSA-3702078
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Chromodomain-helicase-DNA-binding protein 4, CHD4_HUMAN
Locations in the PathwayBrowser
Participates
Inferred To
Cross References
OpenTargets
GeneCards
PRO
Pharos - Targets
GlyGen
Orphanet
HMDB Protein
Interactors (28)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q13547 HDAC1  2 0.93 16
 UniProt:Q09028 RBBP4  1 0.837 9
 UniProt:Q92769 HDAC2  2 0.788 6
 UniProt:P83916 CBX1  1 0.788 6
 UniProt:Q13185 CBX3  1 0.788 6
 UniProt:O14519 CDKA1      0.725 5
 UniProt:Q16576 RBBP7  1 0.677 8
 UniProt:Q9BTC8 MTA3  1 0.643 4
 UniProt:P19784 CSNK2A2  2 0.643 3
 UniProt:O94776 MTA2  1 0.63 6
 UniProt:P51532 SMARCA4  1 0.615 7
 UniProt:O95983 MBD3  1 0.597 4
 IntAct:EBI-15634422 H3K9-2      0.558 2
 IntAct:EBI-15583943 H3(112)      0.558 2
 UniProt:P45973 CBX5  2 0.527 2
 UniProt:P52294 KPNA1  2 0.527 2
 UniProt:Q13330 MTA1  2 0.527 3
 UniProt:Q8WXI9 GATAD2B  1 0.527 5
 UniProt:Q96PV0 SYNGAP1  1 0.527 4
 UniProt:Q86YP4 GATAD2A  1 0.527 4
 UniProt:Q93045 STMN2  1 0.527 2
 UniProt:P03129 VE7      0.527 2
 UniProt:Q13257 MAD2L1  2 0.527 2
 UniProt:Q9UHF7 TRPS1      0.527 2
 UniProt:P68400 CSNK2A1  2 0.527 2
 UniProt:P01106 MYC  2 0.499 2
 UniProt:P70326 Tbx5  1 0.499 3
 UniProt:Q17R98 ZN827      0.499 2
Cite Us!