p-T410,T563-PRKCZ [cytosol]

Stable Identifier
R-HSA-5218698
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
nPKC-zeta
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
PRKCZ, PKC2
Chain
chain:1-592
Participates
Other forms of this molecule
Inferred To
Modified Residues
Name
O-phospho-L-threonine at 410
Coordinate
410
PsiMod Name
PsiMod Definition
A protein modification that effectively converts an L-threonine residue to O-phospho-L-threonine.
Name
O-phospho-L-threonine at 560
Coordinate
560
PsiMod Name
PsiMod Definition
A protein modification that effectively converts an L-threonine residue to O-phospho-L-threonine.
Interactors (27)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q9BYG5 PARD6B  2 0.949 18
 UniProt:Q9NPB6 PARD6A  4 0.906 10
 UniProt:Q9BYG4 PARD6G  2 0.886 9
 UniProt:P41743 PRKCI  3 0.886 10
 UniProt:Q15334 L2GL1      0.837 9
 UniProt:Q6P1M3 L2GL2      0.725 8
 UniProt:O75323 GBAS  1 0.725 5
 UniProt:Q13501 SQSTM1  7 0.725 6
 UniProt:Q07021 C1QBP  3 0.669 4
 UniProt:Q15109 AGER  1 0.612 6
 UniProt:P49757-1 NUMB      0.602 4
 UniProt:Q04759 PRKCQ  9 0.581 3
 UniProt:P14598 NCF1  4 0.556 3
 UniProt:P00533 EGFR  20 0.553 2
 UniProt:P31749 AKT1  14 0.544 2
 UniProt:Q9Y624 F11R  2 0.536 2
 UniProt:P40939 HADHA  1 0.527 2
 UniProt:Q9Y5S2 CDC42BPB  1 0.527 2
 UniProt:P61289 PSME3  1 0.527 3
 UniProt:P55084 HADHB  1 0.527 2
 UniProt:Q8WV44 TRIM41  1 0.527 2
 UniProt:Q8IX03 WWC1  1 0.527 4
 UniProt:O43852 CALU  3 0.527 2
 UniProt:O00410 IPO5  1 0.527 2
 UniProt:P08238 HSP90AB1  6 0.524 2
 UniProt:O95999 BCL10  3 0.518 3
 UniProt:P40337 VHL  3 0.463 3
Cite Us!