APBA1 [cytosol]

Stable Identifier
R-HSA-5336459
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Amyloid beta A4 precursor protein-binding family A member 1, APBA1_HUMAN, MINT1
Locations in the PathwayBrowser
Participates
Inferred To
Interactors (12)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P05067 APP  20 0.729 5
 UniProt:P49768 PSEN1  6 0.697 4
 UniProt:Q99767 APBA2  1 0.643 3
 UniProt:Q9NUP9 LIN7C  2 0.643 5
 UniProt:K9N5R3 VEMP      0.609 2
 UniProt:Q02410 APBA1  1 0.592 3
 UniProt:Q9BZL6 PRKD2  1 0.59 3
 UniProt:P51812 RPS6KA3  7 0.59 2
 UniProt:Q99569 PKP4  2 0.59 2
 UniProt:Q96DR7 ARHGEF26  1 0.59 3
 UniProt:O14936 CASK  1 0.564 4
 UniProt:Q9HAP6 LIN7B  2 0.527 3
Cite Us!