KRTAP1-1 [cytosol]

Stable Identifier
R-HSA-6809855
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Keratin-associated protein 1-1, KRA11_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
KRTAP1-1, B2A, KAP1.1, KAP1.6, KAP1.7, KRTAP1.1
Chain
chain:1-177
Reference Transcript
Other Identifiers
11738405_a_at
11738406_x_at
11753499_a_at
16844572
220976_PM_s_at
220976_s_at
3756691
3756696
3756697
3756698
3756699
3756700
3756701
3756702
8015196
8019578
81851
A_23_P141624
A_24_P151005
GE483411
GO:0005515
GO:0005829
GO:0005882
GO:0008150
GO:0045095
HMNXSV003048325
Hs.247935.0.S1_3p_s_at
ILMN_1657962
ILMN_1669119
ILMN_2209260
PH_hs_0013128
TC17001482.hg
TC17002903.hg
X63337_at
g13569941_3p_s_at
Participates
Inferred To
Cross References
OpenTargets
PRO
Pharos - Targets
Interactors (35)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:O43559 FRS3  3 0.556 3
 UniProt:P43897 TSFM  1 0.556 3
 UniProt:P49639 HOXA1  1 0.556 3
 UniProt:Q9NP91 SLC6A20  2 0.556 3
 UniProt:O75093 SLIT1  1 0.556 3
 UniProt:Q9Y5Y2 NUBP2  1 0.556 3
 UniProt:P09603 CSF1  4 0.556 3
 UniProt:Q8TCT0 CERK  1 0.556 3
 UniProt:P62857 RPS28  2 0.556 3
 UniProt:O60259 KLK8  3 0.556 3
 UniProt:Q9UBP5 HEY2  1 0.556 3
 UniProt:P01308 INS  20 0.556 3
 UniProt:Q9BZE9 ASPSCR1  1 0.556 3
 UniProt:Q15077 P2RY6  1 0.556 3
 UniProt:O95363 FARS2  1 0.556 3
 UniProt:Q49AN0 CRY2  4 0.556 3
 UniProt:Q9NS75 CYSLTR2  1 0.556 3
 UniProt:P43353 ALDH3B1  3 0.556 3
 UniProt:P48645 NMU  1 0.556 3
 UniProt:P07438 MT1B  1 0.556 3
 UniProt:O96014 WNT11  9 0.556 3
 UniProt:Q9UPY5 SLC7A11  1 0.556 3
 UniProt:Q8N370 SLC43A2  1 0.556 3
 UniProt:Q92608 DOCK2  3 0.556 3
 UniProt:Q15274 QPRT  1 0.556 3
 UniProt:O95863 SNAI1  1 0.556 3
 UniProt:P31273 HOXC8  1 0.556 3
 UniProt:Q6PJG9 LRFN4  1 0.556 3
 UniProt:Q9UBR2 CTSZ  9 0.556 3
 UniProt:Q86WX3 RPS19BP1  1 0.556 3
 UniProt:P01137 TGFB1  7 0.556 3
 UniProt:Q12891 HYAL2  1 0.556 3
 UniProt:P15151 PVR  1 0.556 3
 UniProt:P25786 PSMA1  2 0.556 3
 UniProt:Q14162 SCARF1  2 0.556 3
Cite Us!