MAVS [mitochondrial outer membrane]

Stable Identifier
R-HSA-913730
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
IPS-1, Interferon beta promoter stimulator-1 (IPS-1), Mitochondrial antiviral signaling (MAVS)
MAVS [mitochondrial outer membrane] icon
Locations in the PathwayBrowser for interactor UniProt:Q9Y2W7 KCNIP3
External Reference Information
External Reference
Gene Names
MAVS, IPS1, KIAA1271, VISA
Chain
chain:1-540
Participates
This entity regulates
Other forms of this molecule
Inferred To
Interactors (46)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:O95786 RIGI  4 0.956 19
 UniProt:Q86WV6 STING1  5 0.839 9
 UniProt:Q9BYX4 IFIH1  3 0.775 7
 UniProt:Q14164 IKBKE  5 0.77 4
 UniProt:Q12933 TRAF2  5 0.742 5
 UniProt:P0DTC5 M  10 0.733 11
 UniProt:Q9UHD2 TBK1  5 0.723 6
 UniProt:Q9Y4K3 TRAF6  8 0.71 4
 UniProt:P0DTD8 NS7B      0.632 3
 UniProt:P00519 ABL1  6 0.591 6
 UniProt:Q07021 C1QBP  3 0.589 5
 UniProt:O43353 RIPK2  2 0.576 3
 UniProt:P42224 STAT1  8 0.576 3
 UniProt:Q13137 CACO2      0.576 3
 UniProt:O14920 IKBKB  3 0.564 2
 UniProt:P37173 TGFBR2  9 0.556 3
 UniProt:P27797 CALR  6 0.556 3
 UniProt:P36957 DLST  5 0.556 3
 UniProt:Q96P20 NLRP3  2 0.556 4
 IntAct:EBI-25890541 CCSB      0.556 3
 UniProt:P12830 CDH1  8 0.556 3
 UniProt:Q9Y2W7 KCNIP3  2 0.556 3
 UniProt:Q8TDX7 NEK7  2 0.556 3
 UniProt:P0DTD1-PRO_0000449623 REP      0.544 2
 UniProt:P59636 9b  2 0.543 5
 UniProt:O00571 DDX3X  3 0.543 4
 UniProt:O75746 SLC25A12  2 0.537 3
 UniProt:P38646 HSPA9  6 0.527 2
 UniProt:P30825 SLC7A1  1 0.527 2
 UniProt:P00441 SOD1  5 0.527 2
 UniProt:P53350 PLK1  4 0.527 2
 UniProt:P11142 HSPA8  10 0.527 3
 UniProt:Q08AM6 VAC14  3 0.527 2
 UniProt:Q9Y664 KPTN  1 0.527 2
 UniProt:Q8TCT7 SPPL2B  1 0.527 2
 UniProt:Q9Y6E2 5MP1      0.527 2
 UniProt:A2T3M4 NSP1      0.524 4
 UniProt:Q6WB96 M22      0.524 4
 UniProt:P46379 BAG6  1 0.499 2
 UniProt:Q7TFA1 NS7B      0.499 2
 UniProt:Q14139 UBE4A  1 0.499 2
 UniProt:Q13568 IRF5  3 0.499 2
 UniProt:Q9Y6K5 OAS3  1 0.499 2
 UniProt:P0DTD2 9b  3 0.463 2
 UniProt:P27958 POLG  1 0.463 2
 UniProt:P42226 STAT6  6 0.462 3
Cite Us!