CUL3 [cytosol]

Stable Identifier
R-HSA-975979
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Cullin-3, CUL3_HUMAN
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
CUL3, KIAA0617
Chain
initiator methionine:, chain:2-768
Participates
Other forms of this molecule
Inferred To
Interactors (32)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:Q8NC69 KCTD6  1 0.871 13
 UniProt:P62877 RBX1  2 0.819 7
 UniProt:Q86VP6 CAND1  5 0.748 8
 UniProt:Q15843 NEDD8  8 0.725 9
 UniProt:P08238 HSP90AB1  6 0.723 4
 UniProt:Q14145 KEAP1  3 0.666 5
 UniProt:O94955 RHOBTB3  1 0.643 4
 UniProt:O94888 WIPF1  2 0.623 6
 UniProt:Q14790 CASP8  8 0.602 6
 UniProt:P42858 HTT  1 0.556 3
 UniProt:Q15369 ELOC  2 0.547 3
 UniProt:O75489 NDUFS3  2 0.527 2
 UniProt:Q8IY81 FTSJ3  1 0.527 2
 UniProt:O43143 DHX15  1 0.527 2
 UniProt:Q9UF56 FBXL17  1 0.527 4
 UniProt:Q15084 PDIA6  3 0.527 2
 UniProt:P62937 PPIA  5 0.527 2
 UniProt:P07900 HSP90AA1  8 0.527 2
 UniProt:O94844 RHOBTB1  1 0.527 5
 UniProt:P55265 ADAR  2 0.527 2
 UniProt:P35222 CTNNB1  20 0.527 2
 UniProt:P22314 UBA1  2 0.527 2
 UniProt:P62191 PSMC1  2 0.527 2
 UniProt:P07437 TUBB  3 0.527 2
 UniProt:Q9ULX6 AKAP8L  1 0.527 2
 UniProt:Q9BYZ6 RHOBTB2  1 0.527 2
 UniProt:Q13427 PPIG  2 0.527 2
 UniProt:P07737 PFN1  2 0.527 2
 UniProt:Q96GD4 AURKB  3 0.527 2
 UniProt:P06733 ENO1  1 0.527 2
 UniProt:P78527 PRKDC  4 0.527 2
 UniProt:Q8IWE4 DCUN1D3  2 0.499 2
Cite Us!