SSA1 [cytosol]

Stable Identifier
R-SCE-3371408-2
Type
Protein [EntityWithAccessionedSequence]
Species
Saccharomyces cerevisiae
Compartment
Synonyms
HSPA2, P10591
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
SSA1
Reference Transcript
Other Identifiers
11315_i_at
11316_r_at
11317_s_at
1771860_at
851259
GO:0000049
GO:0000060
GO:0000166
GO:0000209
GO:0000329
GO:0002181
GO:0003674
GO:0003723
GO:0005515
GO:0005524
GO:0005575
GO:0005576
GO:0005618
GO:0005634
GO:0005737
GO:0005773
GO:0005829
GO:0005844
GO:0005886
GO:0006457
GO:0006605
GO:0006606
GO:0006616
GO:0006626
GO:0007005
GO:0008150
GO:0009277
GO:0015031
GO:0016020
GO:0016787
GO:0016887
GO:0017053
GO:0031072
GO:0035617
GO:0042026
GO:0043161
GO:0043167
GO:0044183
GO:0045892
GO:0051082
GO:0051085
GO:0051169
GO:0051603
GO:0055085
GO:0070482
GO:0070647
GO:0072318
GO:0072671
GO:0090344
GO:0140657
GO:0140662
Participates
Other forms of this molecule
Inferred From
Cross References
RefSeq
PRO
PDB
Interactors (40)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P32589  5 0.892 10
 UniProt:Q12118 SGT2  2 0.744 4
 UniProt:P02829  11 0.744 5
 UniProt:Q01939  1 0.669 3
 UniProt:Q08972  1 0.643 3
 UniProt:P38996  2 0.643 3
 UniProt:P29547  1 0.643 3
 UniProt:P14680  3 0.643 3
 UniProt:P40344  8 0.527 2
 UniProt:Q08920  2 0.527 2
 UniProt:P53043  1 0.527 2
 UniProt:P32324 EFT1  11 0.527 3
 UniProt:P29055  1 0.527 2
 UniProt:Q12447  1 0.527 2
 UniProt:P38431  1 0.527 2
 UniProt:P33298  1 0.527 2
 UniProt:P39935  2 0.527 2
 UniProt:P38972  1 0.527 2
 UniProt:P15303  4 0.527 2
 UniProt:Q12377  4 0.527 2
 UniProt:P15705  1 0.527 2
 UniProt:P32471  2 0.527 2
 UniProt:P22147 XRN1  2 0.527 2
 UniProt:P43558  1 0.527 3
 UniProt:P33299  4 0.527 2
 UniProt:P36070  1 0.527 2
 UniProt:Q04958  1 0.527 2
 UniProt:P12695  4 0.527 2
 UniProt:P06786  4 0.527 2
 UniProt:Q00955  5 0.527 2
 UniProt:P50101  4 0.527 2
 UniProt:Q01477  2 0.527 2
 UniProt:Q08723  4 0.527 2
 UniProt:P32598  1 0.527 2
 UniProt:P10592  20 0.527 3
 UniProt:P16603  11 0.527 2
 UniProt:P25694  7 0.527 2
 UniProt:Q01217  1 0.527 2
 UniProt:P12385 SUP45  4 0.527 2
 UniProt:P25491  3 0.527 3
Cite Us!