SSA2 [secretory granule lumen]

Stable Identifier
R-SCE-6801530
Type
Protein [EntityWithAccessionedSequence]
Species
Saccharomyces cerevisiae
Compartment
Synonyms
HSPA8, P10592
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
SSA2
Reference Transcript
Other Identifiers
10362_at
11317_s_at
1774486_at
850636
GO:0000049
GO:0000166
GO:0000329
GO:0003674
GO:0003723
GO:0005515
GO:0005524
GO:0005575
GO:0005576
GO:0005618
GO:0005634
GO:0005737
GO:0005739
GO:0005773
GO:0005829
GO:0005844
GO:0005886
GO:0006457
GO:0006605
GO:0006616
GO:0008150
GO:0009277
GO:0015031
GO:0015931
GO:0016020
GO:0016787
GO:0016887
GO:0017053
GO:0031072
GO:0035719
GO:0042026
GO:0043161
GO:0043167
GO:0044183
GO:0045892
GO:0051082
GO:0051085
GO:0051169
GO:0051603
GO:0055085
GO:0070482
GO:0090344
GO:0140657
GO:0140662
Participates
Other forms of this molecule
Inferred From
Cross References
RefSeq
PRO
Interactors (55)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P22696  2 0.702 3
 UniProt:P02829  11 0.669 3
 UniProt:Q12118 SGT2  2 0.669 3
 UniProt:P38920  1 0.592 3
 UniProt:Q12189  1 0.564 2
 UniProt:P00546  8 0.527 3
 UniProt:P32469  1 0.527 3
 UniProt:Q06245  1 0.527 2
 UniProt:P32567  9 0.527 2
 UniProt:P04819  1 0.527 2
 UniProt:P53550  1 0.527 2
 UniProt:P02309  13 0.527 3
 UniProt:P25694  7 0.527 2
 UniProt:P28707  2 0.527 2
 UniProt:Q00955  6 0.527 2
 UniProt:P20081  1 0.527 2
 UniProt:Q06682  2 0.527 2
 UniProt:P06700  1 0.527 2
 UniProt:P53256 RRP46  2 0.527 2
 UniProt:P22147 XRN1  2 0.527 2
 UniProt:Q03012  1 0.527 2
 UniProt:P25037  2 0.527 2
 UniProt:P15705  1 0.527 3
 UniProt:P29496 MCM5  2 0.527 4
 UniProt:P53973  1 0.527 2
 UniProt:Q06142  4 0.527 2
 UniProt:P12385 SUP45  4 0.527 2
 UniProt:P53730  1 0.527 2
 UniProt:P53858  2 0.527 2
 UniProt:P34216  2 0.527 2
 UniProt:P11746  2 0.527 2
 UniProt:P39986  1 0.527 2
 UniProt:P17065  2 0.527 2
 UniProt:Q03834  1 0.527 2
 UniProt:P38431  1 0.527 2
 UniProt:P25847  1 0.527 2
 UniProt:P52917  1 0.527 2
 UniProt:P32447  1 0.527 2
 UniProt:P40344  8 0.527 2
 UniProt:P25357  2 0.527 2
 UniProt:P30771  2 0.527 2
 UniProt:P43593  1 0.527 2
 UniProt:P25454  2 0.527 2
 UniProt:P28817  1 0.527 2
 UniProt:P34160  2 0.527 2
 UniProt:Q04458  8 0.527 2
 UniProt:P30822  1 0.527 2
 UniProt:P47047  1 0.527 2
 UniProt:P54839  2 0.527 3
 UniProt:Q99247  1 0.527 2
 UniProt:P54861  2 0.527 3
 UniProt:P41910  3 0.527 2
 UniProt:P35845  3 0.527 3
 UniProt:P32833 ORC2  2 0.527 2
 UniProt:P15303  4 0.527 2
Cite Us!