UniProt:P08069 IGF1R

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
IGF1R_HUMAN, B1B5Y2, Q14CV2, Q9UCC0
List of interactors in Reactome
Interactors (20)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P31946 1 0.832 7
P27986 1 0.803 6
P05019 1 0.783 8
Q06124 2 0.772 5
P18031 1 0.688 4
P62258 1 0.669 6
Q9NZN5 1 0.65 7
P63103 2 0.593 3
Q9UJU2 1 0.576 5
P27824 1 0.569 3
P41240 2 0.567 8
P05556 1 0.564 2
Q00987 7 0.536 2
Q13322 1 0.527 2
P29350 1 0.508 3
P29353 2 0.508 2
P35813 2 0.508 2
P35222 6 0.499 3
Q14449 1 0.488 2
Q64010 1 0.462 3
Cite Us!