UniProt:P12004 PCNA

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
PCNA_HUMAN, B2R897, D3DW02
List of interactors in Reactome
Interactors (31)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P38936 2 0.977 39
P39748 1 0.964 22
P12004 2 0.898 11
Q15004 1 0.8 7
P20585 2 0.718 6
O95944 1 0.672 7
P24941 2 0.643 4
P13569 5 0.615 14
P42771 1 0.61 8
P24385 4 0.59 2
P24522 1 0.589 3
Q9H063 3 0.581 4
P00558 1 0.573 2
P07355 4 0.573 2
P61769 1 0.573 3
P68104 4 0.573 2
P06733 1 0.571 3
Q14527 1 0.564 2
Q8IWU4 1 0.556 3
Q8IWL3 1 0.547 2
Q9H160 2 0.544 3
P03950 2 0.537 4
P14635 2 0.527 3
P20248 1 0.527 3
P24864 1 0.527 3
P35249 1 0.527 2
P35250 1 0.527 2
P52701 2 0.527 2
Q5S007 1 0.527 3
Q9UBF6 1 0.508 3
Q9H211 1 0.499 2
Cite Us!