UniProt:P13569 CFTR

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
CFTR_HUMAN, Q20BG8, Q20BH2, Q2I0A1, Q2I102
List of interactors in Reactome
Interactors (344)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P27824 1 0.888 27
P10809 1 0.788 24
Q9UN37 1 0.788 9
P02545 1 0.774 23
P11021 2 0.774 25
P31689 2 0.774 27
Q14974 2 0.774 24
P13569 5 0.77 14
P26599 1 0.749 13
P15311 1 0.745 22
P31040 2 0.738 15
P60709 2 0.731 6
P30101 1 0.725 12
P47756 1 0.725 23
Q15369 2 0.725 12
Q15370 2 0.725 18
O14980 2 0.706 24
O43852 2 0.706 13
P00338 2 0.706 20
P04637 2 0.706 18
P04792 3 0.706 21
P06733 1 0.706 21
P07910 2 0.706 18
P20700 5 0.706 21
P22061 1 0.706 19
P32119 2 0.706 22
P35232 1 0.706 17
P35579 1 0.706 21
P38646 2 0.706 23
P47897 1 0.706 18
P49023 3 0.706 12
P50454 1 0.706 23
P55072 2 0.706 21
P63104 2 0.706 22
P63244 1 0.706 19
P78527 4 0.706 20
Q06830 2 0.706 21
Q13200 1 0.706 17
Q9UL46 2 0.706 13
P19474 1 0.677 24
Q14694 1 0.665 7
Q14192 1 0.659 10
P07237 2 0.658 17
P13987 1 0.643 9
P55036 1 0.64 13
Q96PK6 1 0.64 13
O00232 1 0.615 15
O00410 1 0.615 10
O00425 1 0.615 10
O75369 1 0.615 21
P04083 1 0.615 10
P05388 1 0.615 20
P06576 1 0.615 20
P06748 6 0.615 15
P07737 1 0.615 19
P07947 1 0.615 12
P08238 1 0.615 16
P08670 7 0.615 11
P11142 5 0.615 22
P12004 2 0.615 14
P12814 1 0.615 19
P13639 7 0.615 21
P14174 1 0.615 11
P14625 1 0.615 20
P15924 2 0.615 18
P16152 1 0.615 15
P17980 1 0.615 15
P17987 1 0.615 13
P18031 1 0.615 11
P18206 2 0.615 9
P19105 2 0.615 19
P20339 1 0.615 10
P22626 1 0.615 14
P23246 3 0.615 14
P23526 1 0.615 15
P25685 1 0.615 12
P26641 1 0.615 14
P29966 2 0.615 14
P31946 1 0.615 15
P31948 1 0.615 9
P33993 1 0.615 20
P35613 2 0.615 12
P35998 1 0.615 16
P43490 1 0.615 14
P43686 1 0.615 21
P49327 2 0.615 11
P52272 1 0.615 20
P52597 1 0.615 7
P52907 1 0.615 21
P60900 1 0.615 16
P61604 1 0.615 17
P61978 2 0.615 15
P62191 1 0.615 16
P62258 1 0.615 18
P62277 1 0.615 19
P62917 2 0.615 20
P63000 1 0.615 12
P63151 1 0.615 16
P67809 4 0.615 13
Q04837 1 0.615 11
Q08211 3 0.615 14
Q08J23 1 0.615 14
Q13813 3 0.615 21
Q14203 1 0.615 10
Q14498 1 0.615 14
Q15084 1 0.615 16
Q15149 3 0.615 20
Q15366 1 0.615 18
Q16891 1 0.615 13
Q5SRE5 1 0.615 13
Q93008 1 0.615 8
Q96A65 1 0.615 6
Q96J02 1 0.615 15
Q96PU5 2 0.615 8
Q99497 2 0.615 16
Q9UBM7 1 0.615 8
Q9UBX3 1 0.615 13
Q9UJU6 3 0.615 11
Q9UM54 2 0.615 22
Q9Y230 1 0.615 13
Q9Y265 1 0.615 15
Q9Y2Z0 1 0.615 9
Q9Y3F4 1 0.615 17
Q9Y3Z3 1 0.615 11
Q9Y4L1 1 0.615 16
Q9Y6M1 1 0.615 16
O15554 1 0.602 5
P51572 5 0.583 9
O14936 1 0.571 4
P11940 1 0.548 12
P04183 1 0.547 2
O15533 3 0.527 9
P04004 1 0.527 8
P05121 1 0.527 10
P06396 3 0.527 10
P12830 3 0.527 8
P16422 1 0.527 5
P24844 1 0.527 16
P31947 1 0.527 15
P51665 1 0.527 9
P54652 1 0.527 4
P63208 1 0.527 13
Q03135 3 0.527 9
Q15125 1 0.527 12
Q9Y3Y2 1 0.527 6
O00400 1 0.519 6
O75330 1 0.519 7
P07099 1 0.519 5
P19367 1 0.519 5
P29353 2 0.519 6
Q13057 1 0.519 7
Q13616 1 0.519 7
Q6UWZ7 1 0.519 3
Q9NYY8 1 0.519 5
Q9P0V3 1 0.519 4
Q9P289 3 0.519 6
P29762 1 0.508 4
O00161 3 0.483 7
O00170 1 0.483 8
O00231 1 0.483 14
O00487 1 0.483 10
O14818 1 0.483 8
O14979 1 0.483 9
O15173 2 0.483 10
O15397 1 0.483 8
O43166 1 0.483 4
O43169 1 0.483 7
O43242 1 0.483 12
O43592 2 0.483 6
O60716 1 0.483 9
O75396 3 0.483 8
O75533 1 0.483 7
O75695 1 0.483 11
O94966 1 0.483 6
P00403 1 0.483 7
P00533 2 0.483 11
P00558 1 0.483 7
P04040 1 0.483 6
P05556 1 0.483 9
P07355 4 0.483 12
P07437 1 0.483 12
P07900 1 0.483 13
P09651 2 0.483 10
P09874 3 0.483 7
P10599 4 0.483 12
P11233 1 0.483 8
P11388 3 0.483 8
P12236 1 0.483 5
P12931 5 0.483 4
P13861 1 0.483 7
P15880 2 0.483 12
P17301 1 0.483 5
P17844 4 0.483 12
P19256 1 0.483 2
P19338 2 0.483 10
P20020 1 0.483 9
P20618 2 0.483 8
P21333 1 0.483 14
P21796 1 0.483 5
P22102 1 0.483 8
P22314 2 0.483 8
P22695 1 0.483 12
P23528 2 0.483 12
P23634 1 0.483 7
P24534 1 0.483 12
P25789 1 0.483 10
P26038 1 0.483 8
P28066 1 0.483 8
P28072 2 0.483 3
P28482 3 0.483 6
P29692 1 0.483 5
P30622 2 0.483 4
P31930 1 0.483 7
P33991 1 0.483 9
P33992 1 0.483 6
P35221 1 0.483 12
P35222 6 0.483 10
P35249 1 0.483 9
P35250 1 0.483 9
P36957 4 0.483 8
P38606 1 0.483 12
P38919 1 0.483 5
P39748 1 0.483 3
P40855 1 0.483 4
P40937 1 0.483 8
P43307 1 0.483 9
P43487 1 0.483 9
P46776 2 0.483 12
P46781 1 0.483 13
P46821 1 0.483 11
P46934 1 0.483 9
P46940 1 0.483 12
P48556 1 0.483 4
P49411 1 0.483 12
P49588 1 0.483 6
P49721 1 0.483 7
P49736 1 0.483 8
P49756 1 0.483 4
P49792 3 0.483 6
P50570 2 0.483 12
P51149 1 0.483 6
P51570 1 0.483 7
P51659 3 0.483 9
P52292 2 0.483 9
P53992 2 0.483 7
P54578 1 0.483 7
P55010 1 0.483 6
P55265 1 0.483 14
P60953 2 0.483 11
P61221 2 0.483 8
P61247 1 0.483 12
P61586 1 0.483 5
P62136 1 0.483 4
P62195 1 0.483 11
P62241 1 0.483 12
P62244 1 0.483 12
P62249 1 0.483 12
P62263 1 0.483 12
P62266 2 0.483 12
P62280 1 0.483 12
P62316 1 0.483 7
P62333 1 0.483 14
P62753 4 0.483 10
P62805 11 0.483 11
P62847 1 0.483 5
P62937 3 0.483 12
P68036 2 0.483 6
P78536 5 0.483 5
P81605 4 0.483 4
Q00839 1 0.483 12
Q01469 2 0.483 7
Q02413 3 0.483 5
Q04323 1 0.483 7
Q04637 2 0.483 7
Q05397 5 0.483 10
Q06210 1 0.483 11
Q06323 1 0.483 4
Q07157 4 0.483 7
Q09028 1 0.483 5
Q12888 3 0.483 7
Q12905 1 0.483 4
Q12906 3 0.483 9
Q12933 1 0.483 4
Q13188 1 0.483 4
Q13242 1 0.483 5
Q13263 1 0.483 11
Q13418 1 0.483 2
Q13501 2 0.483 14
Q13838 1 0.483 5
Q14126 2 0.483 11
Q14160 1 0.483 10
Q14165 1 0.483 9
Q14247 2 0.483 14
Q14258 1 0.483 3
Q14566 1 0.483 10
Q14677 1 0.483 8
Q15008 1 0.483 8
Q15185 2 0.483 8
Q15436 2 0.483 10
Q15717 3 0.483 5
Q16181 1 0.483 7
Q16186 1 0.483 9
Q5JTZ9 1 0.483 6
Q6IAN0 1 0.483 9
Q6PKG0 1 0.483 5
Q7Z4W1 1 0.483 3
Q8IYI6 1 0.483 6
Q8N6T3 1 0.483 7
Q8NF37 1 0.483 9
Q8TC07 1 0.483 6
Q8WUM4 1 0.483 7
Q8WUP2 1 0.483 3
Q8WVB6 1 0.483 5
Q8WVM8 1 0.483 8
Q8WVX9 1 0.483 9
Q92769 2 0.483 6
Q92900 2 0.483 10
Q92945 3 0.483 9
Q92973 1 0.483 7
Q969Z0 1 0.483 5
Q96D71 1 0.483 7
Q96HC4 1 0.483 11
Q96RT1 1 0.483 7
Q99439 1 0.483 6
Q99460 1 0.483 12
Q99720 1 0.483 9
Q99873 2 0.483 2
Q9BQG0 1 0.483 11
Q9BT22 1 0.483 6
Q9BV20 1 0.483 5
Q9BW92 1 0.483 5
Q9BZF9 1 0.483 13
Q9NR30 1 0.483 8
Q9NTJ5 2 0.483 5
Q9NX63 1 0.483 6
Q9UDY2 3 0.483 13
Q9UNE7 1 0.483 10
Q9UNM6 1 0.483 11
Q9UPT5 1 0.483 7
Q9UQ35 1 0.483 10
Q9UQB8 1 0.483 6
Q9Y266 2 0.483 11
Q9Y4D1 1 0.483 9
Q5XXA6 1 0.463 2
Cite Us!