UniProt:P18031 PTPN1

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
PTN1_HUMAN, Q5TGD8, Q9BQV9, Q9NQQ4
List of interactors in Reactome
Interactors (26)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P12931 5 0.937 14
P00533 2 0.898 9
O60674 3 0.819 5
P56945 2 0.786 5
Q61140 3 0.756 5
P08581 1 0.713 3
Q03135 3 0.697 5
P10912 4 0.645 5
P62993 1 0.642 4
P40763 6 0.623 2
P13569 5 0.615 11
O43561 3 0.591 3
Q63767 2 0.591 5
P62994 1 0.589 3
Q63768 2 0.589 2
Q16288 4 0.571 2
Q9WUD9 8 0.564 2
P42229 1 0.558 2
P10686 6 0.556 4
Q8N661 1 0.556 3
Q9NPL8 1 0.556 3
P35414 1 0.527 2
Q16581 1 0.527 2
Q63HN8 1 0.527 2
Q9P296 1 0.527 2
P35570 2 0.525 3
Cite Us!