UniProt:P20248 CCNA2

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
CCNA2_HUMAN, A8K7B6, Q2M3U6, Q4W5P4, Q6LER8
List of interactors in Reactome
Interactors (25)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P24941 2 0.977 33
P46527 5 0.967 21
P06493 6 0.837 9
P38936 2 0.802 8
P61024 1 0.725 6
Q13309 1 0.725 6
Q13415 5 0.725 5
Q99640 3 0.725 6
Q9H211 1 0.725 7
Q08999 2 0.69 7
O75496 2 0.643 5
P63208 1 0.643 4
Q00535 3 0.643 4
Q12834 2 0.643 6
Q13616 1 0.643 3
P11440 6 0.623 4
P09681 6 0.527 2
P12004 2 0.527 3
P19525 1 0.527 2
P28749 2 0.527 4
P50613 1 0.527 2
Q09472 2 0.527 3
Q92793 3 0.527 3
Q9Y3Z3 1 0.527 2
P31749 8 0.524 2
Cite Us!