UniProt:P30281 CCND3

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
CCND3_HUMAN, B2RD63, B3KQ22, E9PAS4, E9PB36, Q5T8J0, Q6FG62, Q96F49
List of interactors in Reactome
Interactors (13)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P11802 2 0.981 40
Q00534 1 0.974 34
P38936 2 0.965 29
Q00535 3 0.882 12
P46527 5 0.738 9
P24941 2 0.725 7
Q9UBB9 1 0.666 5
P06493 6 0.643 4
O14964 2 0.556 3
P29373 2 0.556 3
Q08999 2 0.527 3
Q92793 3 0.527 2
Q9Y337 3 0.527 2
Cite Us!