UniProt:P60709 ACTB

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
ACTB_HUMAN, P02570, P70514, P99021, Q11211, Q64316, Q75MN2, Q96B34, Q96HG5
List of interactors in Reactome
Interactors (23)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
P60709 2 0.955 16
P23528 2 0.933 11
P13569 5 0.731 6
P03372 2 0.723 6
P07737 1 0.693 3
P05067 12 0.666 8
Q08426 1 0.666 4
P10636 3 0.643 5
P11142 5 0.573 2
P63104 2 0.564 3
Q9UQB8 1 0.564 2
P42858 1 0.556 3
P04626 1 0.537 10
P02774 1 0.527 4
P06396 3 0.527 3
P10828 3 0.527 2
P45973 2 0.527 2
P51532 1 0.527 5
Q06141 1 0.527 2
Q14686 1 0.527 2
Q92636 1 0.499 2
P46940 1 0.491 2
P11275 2 0.488 2
Cite Us!