UniProt:Q9UNS2 COPS3

Type
Interactor (Protein)
Species
Homo sapiens
Synonyms
CSN3_HUMAN, B2R683, B4DY81, O43191, Q7LDR6
List of interactors in Reactome
Interactors (20)
Accession #Entities Reactome Entity Confidence Score Evidence (IntAct)
Q15831 2 0.725 4
O14832 3 0.675 4
P42858 1 0.666 22
Q07889 1 0.581 3
O43559 1 0.556 3
P02545 1 0.556 3
P04792 3 0.556 3
P19404 1 0.556 3
P29474 3 0.556 3
P35240 1 0.556 3
P37840 3 0.556 3
P51149 1 0.556 3
Q16143 1 0.556 3
Q53GS7 1 0.556 3
Q8TBF2 1 0.556 5
P68871 1 0.527 2
Q92466 1 0.527 3
Q9UKA1 1 0.527 2
Q9Y6K9 3 0.508 2
Q13616 1 0.462 6
Cite Us!