CD33 [plasma membrane]

Stable Identifier
R-HSA-197719
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Myeloid cell surface antigen CD33 precursor, SIGLEC3
Locations in the PathwayBrowser
Participates
This entity regulates
Other forms of this molecule
Inferred To
Cross References
Guide to Pharmacology - Targets
OpenTargets
GeneCards
PRO
Pharos - Targets
GlyGen
HMDB Protein
Interactors (24)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P29350 PTPN6  5 0.824 10
 UniProt:Q15323 KRT31  1 0.718 6
 UniProt:Q06124 PTPN11  4 0.677 5
 UniProt:P40855 PEX19  1 0.643 3
 UniProt:Q9UBI1 COMMD3  4 0.643 3
 UniProt:Q8N1S5 S39AB      0.643 3
 UniProt:P06702 S100A9  3 0.589 5
 UniProt:O43169 CYB5B  2 0.556 3
 UniProt:Q9Y5Z9 UBIAD1  1 0.556 3
 UniProt:Q9UPZ6 THSD7A  3 0.556 3
 UniProt:Q9NS64 RPRM      0.556 3
 UniProt:Q6A162 KRT40  1 0.556 3
 UniProt:Q5BVD1 TTMP      0.556 3
 UniProt:Q96F15 GIMA5      0.556 3
 UniProt:Q9BU79 TM243      0.556 3
 UniProt:P50402 EMD  4 0.556 3
 UniProt:Q07325 CXCL9  1 0.556 3
 UniProt:O00767 SCD  1 0.556 3
 UniProt:Q969X1 TMBIM1  2 0.556 3
 UniProt:Q9H2S6-2 TNMD      0.556 3
 UniProt:O95393 BMP10  2 0.556 3
 UniProt:Q92764 KRT35  1 0.556 3
 UniProt:Q9NV29 TM100      0.556 3
 UniProt:P63316 TNNC1  1 0.527 2
Cite Us!