Me-PalmS-ESR2 [plasma membrane]

Stable Identifier
R-HSA-9637787
Type
Protein [EntityWithAccessionedSequence]
Species
Homo sapiens
Compartment
Synonyms
Estrogen receptor beta, ESR2_HUMAN
Me-PalmS-ESR2 [plasma membrane] icon
Locations in the PathwayBrowser
External Reference Information
External Reference
Gene Names
ESR2, ESTRB, NR3A2
Chain
chain:1-530
Participates
Other forms of this molecule
Inferred To
Modified Residues
Name
S-palmitoyl-L-cysteine at 399
Coordinate
399
PsiMod Name
PsiMod Definition
A protein modification that effectively converts an L-cysteine residue to S-palmitoyl-L-cysteine.
Name
omega-N-methyl-L-arginine at unknown position
PsiMod Name
PsiMod Definition
A protein modification that effectively converts an L-arginine residue to N(omega)-methyl-L-arginine.
Interactors (38)
Accession #Entities Entities Confidence Score Evidence (IntAct)
 UniProt:P29279 CTGF  1 0.626 5
 UniProt:P60709 ACTB  5 0.597 6
 UniProt:P11142 HSPA8  10 0.597 3
 UniProt:O43524 FOXO3  11 0.591 4
 UniProt:P03372 ESR1  10 0.532 3
 UniProt:Q01130 SRSF2  1 0.527 2
 UniProt:Q15149 PLEC  3 0.527 2
 UniProt:Q9UQ35 SRRM2  1 0.527 2
 UniProt:P35579 MYH9  3 0.527 5
 UniProt:Q13243 SRSF5  1 0.527 2
 UniProt:P20930 FLG  2 0.527 2
 UniProt:O14744 PRMT5  3 0.527 3
 UniProt:Q99460 PSMD1  4 0.527 2
 UniProt:P62805 H4C1  17 0.527 5
 UniProt:P08670 VIM  11 0.527 3
 UniProt:P12814 ACTN1  3 0.527 2
 UniProt:Q60974 Ncor1  3 0.508 6
 UniProt:P53041 PPP5C  2 0.508 4
 UniProt:P00533 EGFR  20 0.499 8
 UniProt:Q9BQG0 MYBBP1A  1 0.462 2
 UniProt:Q9Y6Q9 NCOA3  2 0.462 2
 UniProt:O60264 SMARCA5  1 0.462 2
 UniProt:P62280 RPS11  2 0.462 2
 UniProt:P46781 RPS9  2 0.462 2
 UniProt:Q96PK6 RBM14  1 0.462 2
 UniProt:Q9Y4W2 LAS1L  1 0.462 2
 UniProt:P50416 CPT1A  1 0.462 2
 UniProt:P62249 RPS16  2 0.462 2
 UniProt:P62277 RPS13  2 0.462 2
 UniProt:Q71UM5 RPS27L  2 0.462 2
 UniProt:P48552 NRIP1  2 0.462 2
 UniProt:Q15648 MED1  1 0.462 2
 UniProt:Q8IZL8 PELP1  1 0.462 2
 UniProt:Q9NVC6 MED17  1 0.462 2
 UniProt:P05388 RPLP0  1 0.462 2
 UniProt:P06396 GSN  7 0.462 2
 UniProt:Q8IY81 FTSJ3  1 0.462 2
 UniProt:Q9NPJ6 MED4  1 0.462 2
Cite Us!